| Plans | Lite | Standard | Pro |
|---|---|---|---|
| General | |||
| Trade Imports | Unlimited | Unlimited | Unlimited |
| Trading Accounts | Unlimited | Unlimited | Unlimited |
| Journal | |||
| Trading Journal | |||
| Calendar View | |||
| Table View | |||
| Tags | |||
| Sharing | |||
| Media Upload | |||
| Dynamic Charts | |||
| Drawing Tools | |||
| Indicators & Studies | |||
| Pre & Post Market Data | |||
| Risk / Reward Calculation | |||
| Maximum Excursion (MFE / MAE) | |||
| Strategies | |||
| Strategy Tracking | |||
| Strategy Analysis | |||
| Rules & Rule Groups | |||
| Sample Sets | |||
| Performance Forecast | |||
| Insights | |||
| Performance Overview | |||
| Strategy Report | |||
| Time of Day Report | |||
| Price Report | |||
| Tags Report | |||
| Symbol Report | |||
| Side Report | |||
| Day of Week Report | |||
| Month of Year Report | |||
| Volume / Quantity Report | |||
| Tags Combinatin Report | |||
| Holding Duration Report | |||
| Sector Report | |||
| Industry Report | |||
| Market Cap Report | |||
| Asset Type Report | |||
| Option Spread Report | |||
| Custom Reports | |||
| Custom Dashboards | |||
| Custom Report |